FUEL LEVY SCHEDULE
Fuel Price -cents Levy Av. cents per litre
per litre GST Inc. %
105.00 6.0   2004 2005 2006 2007 2008
106.00 6.2            
107.00 6.4 JAN 90.02 101.29 122.46 118.78 141.01
108.00 6.6 FEB 90.66 101.34 129.40 117.12 143.06
109.00 6.8 MAR 89.90 108.86 129.82 117.70 143.74
110.00 7.0 APR 91.01 115.02 132.09 120.37 145.40
111.00 7.2 MAY 95.69 113.04 140.86 122.69  
112.00 7.4 JUN 96.66 115.12 139.73 124.11  
113.00 7.6 JUL 96.14 119.62 137.97 124.32  
114.00 7.8 AUG 101.81 119.37 137.31 123.83  
115.00 8.0 SEP 104.73 124.74 136.30 128.6  
116.00 8.2 OCT 108.69 128.40 127.05 129.22  
117.00 8.4 NOV 108.33 126.17 122.19 134.99  
118.00 8.6 DEC 103.28 119.26 119.64 134.99  
119.00 8.8
120.00 9.0
121.00 9.2
122.00 9.4 April  '08
123.00 9.6 Fuel Levy        14%
124.00 9.8
125.00 10.0
126.00 10.2
127.00 10.4
128.00 10.6
129.00 10.8
130.00 11.0
131.00 11.2
132.00 11.4
133.00 11.6
134.00 11.8
135.00 12.0
136.00 12.2
137.00 12.4
138.00 12.6
139.00 12.8
140.00 13.0
141.00 13.2
142.00 13.4
143.00 13.6
144.00 13.8
145.00 14.0
146.00 14.2
147.00 14.4
148.00 14.6
149.00 14.8
150.00 15.0